Product details
DJI Mavic 2 Pro Skin
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
DJI Mavic 2 Pro Skin remove | Flycam Xiaomi FIMI X8 SE 2020 Skin remove | DJI Mini 2 Drone Skin remove | DJI Spark Drone Skin remove | DJI Phantom 3 Skin remove | DJI Air 3 Skin remove | |
---|---|---|---|---|---|---|
Name | DJI Mavic 2 Pro Skin remove | Flycam Xiaomi FIMI X8 SE 2020 Skin remove | DJI Mini 2 Drone Skin remove | DJI Spark Drone Skin remove | DJI Phantom 3 Skin remove | DJI Air 3 Skin remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₨ 3,750 | ₨ 3,350 | ₨ 2,850 | ₨ 3,250 | ₨ 4,350 | ₨ 3,650 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | DJI Mavic 2 Pro SkinDecalGirl skins for the DJI Mavic 2 cover most skinnable surfaces, including the bottom. Each kit includes the main drone skin and one battery skin, ensuring your drone looks good flight after flight. Additional battery skins are available separately.
| Sunnylife PVC STICKERS FOR FIMI X8 SE/ FIMI X8 SE 2020 Features: - Imported removable PVC stickers, paste repeatedly without leaving glue - Waterproof, scratchproof - Easy to deal with bubbles with air slot, easy to paste and tear - Precise cutting, accurate pasting | DJI Spark Kit - Includes Drone Skin, Controller Skin and 3 Battery Skin | DJI Phantom 3 Skin
| DJI Air 3 Skin Styles and protects your DJI Air 3
| |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.